
Boys U13 West · Round 1
Gisborne U13 White v Trentham U13
Saturday 10 October, 8:30am · Dixon Field
Gisborne U13 White 8/91 (17.2) · Trentham U13 8/34 (18.2)
Gisborne U13 White
8/91 (17.2)
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jacob Telfer | 5 | 8 | 1 | 0 | 62.5 |
| Jed Govan | 0 | 5 | 0 | 0 | 0.0 |
| Ollie Pereira | 2 | 3 | 0 | 0 | 66.7 |
| Levi Lovett | 3 | 3 | 0 | 0 | 100.0 |
| Lachlan Wallace | 20 | 21 | 1 | 0 | 95.2 |
| Patrick Davis* | 8 | 26 | 1 | 0 | 30.8 |
| Samuel Davis | 9 | 17 | 0 | 0 | 52.9 |
| Xavier Watson | 3 | 11 | 0 | 0 | 27.3 |
| Archie Stubna | 5 | 6 | 0 | 0 | 83.3 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Archie Stubna | 2.2 | 0 | 2 | 1 | 0.85 |
| Levi Lovett | 2 | 0 | 3 | 1 | 1.50 |
| Lachlan Wallace | 2 | 0 | 4 | 0 | 2.00 |
| Ollie Pereira | 2 | 0 | 5 | 2 | 2.50 |
| Jed Govan | 2 | 0 | 4 | 2 | 2.00 |
| Samuel Davis | 2 | 0 | 5 | 0 | 2.50 |
| Jacob Telfer | 2 | 0 | 3 | 1 | 1.50 |
| Patrick Davis | 2 | 1 | 1 | 0 | 0.50 |
| Xavier Watson | 2 | 1 | 1 | 0 | 0.50 |
Trentham U13
8/34 (18.2)
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Private player | 3 | 9 | 0 | 0 | 33.3 |
| Mason Moore | 6 | 26 | 0 | 0 | 23.1 |
| Edwin Leong | 0 | 1 | 0 | 0 | 0.0 |
| Nathan Hood | 1 | 9 | 0 | 0 | 11.1 |
| Jack Rizio | 0 | 11 | 0 | 0 | 0.0 |
| William Matkovic | 2 | 12 | 0 | 0 | 16.7 |
| Private player | 0 | 1 | 0 | 0 | 0.0 |
| Jack Matkovic* | 7 | 24 | 0 | 0 | 29.2 |
| Ollie Reid | 2 | 17 | 0 | 0 | 11.8 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jack Rizio | 2.2 | 0 | 2 | 4 | 0.85 |
| Edwin Leong | 2 | 0 | 9 | 2 | 4.50 |
| Private player | 2 | 0 | 9 | 0 | 4.50 |
| Jack Matkovic | 2 | 0 | 14 | 0 | 7.00 |
| Nathan Hood | 2 | 0 | 14 | 0 | 7.00 |
| William Matkovic | 2 | 0 | 11 | 0 | 5.50 |
| Ollie Reid | 2 | 1 | 3 | 1 | 1.50 |
| Private player | 2 | 0 | 13 | 1 | 6.50 |
| Mason Moore | 1 | 0 | 5 | 0 | 5.00 |
* not out. Dismissals, fall of wickets and ball by ball are on PlayHQ.