
Boys U13 West · Round 2
Woodend U13 Green v Trentham U13
Saturday 17 October, 8:30am · Woodend Racecourse Oval
Woodend U13 Green 6/81 (20) · Trentham U13 4/57 (20)
Woodend U13 Green
6/81 (20)
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Caleb Smith | 1 | 5 | 0 | 0 | 20.0 |
| Thomas Gleeson* | 35 | 32 | 6 | 0 | 109.4 |
| Hunter Rolfe | 5 | 7 | 1 | 0 | 71.4 |
| Archie Singh | 2 | 12 | 0 | 0 | 16.7 |
| Archie McLeod | 0 | 6 | 0 | 0 | 0.0 |
| Cooper Liebelt | 0 | 1 | 0 | 0 | 0.0 |
| Angus Nicholson | 0 | 3 | 0 | 0 | 0.0 |
| Elliot Drane* | 4 | 26 | 0 | 0 | 15.4 |
| Archer Blake* | 4 | 15 | 0 | 0 | 26.7 |
| Patrick Finucane* | 4 | 15 | 0 | 0 | 26.7 |
| Riley Willis* | 2 | 15 | 0 | 0 | 13.3 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Cooper Liebelt | 2 | 0 | 6 | 0 | 3.00 |
| Patrick Finucane | 2 | 0 | 5 | 0 | 2.50 |
| Angus Nicholson | 2 | 0 | 5 | 0 | 2.50 |
| Elliot Drane | 2 | 0 | 11 | 1 | 5.50 |
| Caleb Smith | 2 | 0 | 4 | 0 | 2.00 |
| Archie Singh | 2 | 0 | 8 | 0 | 4.00 |
| Archer Blake | 1 | 1 | 0 | 0 | 0.00 |
| Archie McLeod | 2 | 0 | 2 | 0 | 1.00 |
| Hunter Rolfe | 2 | 1 | 4 | 1 | 2.00 |
| Riley Willis | 1 | 0 | 4 | 0 | 4.00 |
| Thomas Gleeson | 2 | 0 | 8 | 1 | 4.00 |
Trentham U13
4/57 (20)
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ollie Reid | 2 | 20 | 0 | 0 | 10.0 |
| Jack Matkovic* | 7 | 21 | 0 | 0 | 33.3 |
| Private player* | 2 | 15 | 0 | 0 | 13.3 |
| Mason Moore | 1 | 6 | 0 | 0 | 16.7 |
| Edwin Leong* | 11 | 18 | 1 | 0 | 61.1 |
| Nathan Hood | 0 | 10 | 0 | 0 | 0.0 |
| Jack Rizio* | 1 | 15 | 0 | 0 | 6.7 |
| William Matkovic | 0 | 8 | 0 | 0 | 0.0 |
| Jamie Hewitt* | 1 | 15 | 0 | 0 | 6.7 |
| Private player* | 1 | 15 | 0 | 0 | 6.7 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mason Moore | 2 | 0 | 8 | 0 | 4.00 |
| Private player | 2 | 0 | 6 | 1 | 3.00 |
| Edwin Leong | 2 | 1 | 3 | 3 | 1.50 |
| Jack Rizio | 2 | 2 | 0 | 2 | 0.00 |
| Jack Matkovic | 2 | 0 | 3 | 0 | 1.50 |
| Nathan Hood | 2 | 0 | 7 | 0 | 3.50 |
| Jamie Hewitt | 2 | 0 | 2 | 0 | 1.00 |
| Private player | 2 | 0 | 8 | 0 | 4.00 |
| William Matkovic | 2 | 0 | 20 | 0 | 10.00 |
| Ollie Reid | 2 | 0 | 21 | 0 | 10.50 |
* not out. Dismissals, fall of wickets and ball by ball are on PlayHQ.