
Jensen Shield North B · Round 4
Trentham 1st XI v Gisborne 4th XI
Saturday 7 November, 1pm · Trentham Recreation Reserve
Trentham 1st XI 9/179 (34.5) · Gisborne 4th XI 5/178 (35)
Trentham 1st XI
9/179 (34.5)
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Gavin Thomson | 13 | 18 | 2 | 0 | 72.2 |
| David Wright | 28 | 42 | 4 | 0 | 66.7 |
| Alex Inwood | 18 | 19 | 2 | 1 | 94.7 |
| Jason Shaw | 26 | 23 | 4 | 0 | 113.0 |
| Steve Rizio | 39 | 51 | 7 | 0 | 76.5 |
| Dusty Miller | 5 | 14 | 0 | 0 | 35.7 |
| Adam Prewett* | 28 | 31 | 3 | 1 | 90.3 |
| Mick Mcdonald | 1 | 3 | 0 | 0 | 33.3 |
| Mark Reid | 7 | 15 | 0 | 0 | 46.7 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Adam Prewett | 7 | 1 | 18 | 1 | 2.57 |
| Alex Inwood | 6 | 1 | 20 | 0 | 3.33 |
| Edwin Leong | 4 | 0 | 26 | 0 | 6.50 |
| Sullivan Miller | 3 | 0 | 16 | 0 | 5.33 |
| Gavin Thomson | 7 | 0 | 55 | 0 | 7.85 |
| Jason Shaw | 8 | 0 | 35 | 3 | 4.37 |
Gisborne 4th XI
5/178 (35)
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Steven King | 48 | 88 | 6 | 0 | 54.5 |
| Oliver Wotherspoon* | 101 | 93 | 10 | 0 | 108.6 |
| Bailey Freeth | 0 | 3 | 0 | 0 | 0.0 |
| Lochie Freeth | 0 | 3 | 0 | 0 | 0.0 |
| Patrick Shea* | 1 | 5 | 0 | 0 | 20.0 |
| Charles Kotlar | 1 | 4 | 0 | 0 | 25.0 |
| Aidan Fitzpatrick | 2 | 3 | 0 | 0 | 66.7 |
| Fill-in* | 11 | 17 | 0 | 0 | 64.7 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Charles Kotlar | 5 | 0 | 31 | 0 | 6.20 |
| Lochie Freeth | 6 | 0 | 22 | 2 | 3.66 |
| Bailey Freeth | 7 | 0 | 19 | 3 | 2.71 |
| Patrick Shea | 5 | 0 | 41 | 0 | 8.20 |
| Fill-in | 6.5 | 0 | 41 | 1 | 6.00 |
| Oliver Wotherspoon | 5 | 0 | 23 | 1 | 4.60 |
* not out. Dismissals, fall of wickets and ball by ball are on PlayHQ.