
Jensen Shield North B · Round 2
Trentham 1st XI v Blackwood 1st XI
Saturday 17 October, 1pm · Trentham Recreation Reserve
Trentham 1st XI 6/229 (40) · Blackwood 1st XI 8/231 (38.3)
Trentham 1st XI
6/229 (40)
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Gavin Thomson* | 100 | 107 | 11 | 0 | 93.5 |
| Mark Reid | 0 | 4 | 0 | 0 | 0.0 |
| Hugh Fitzpatrick | 16 | 27 | 2 | 0 | 59.3 |
| Alex Inwood | 1 | 7 | 0 | 0 | 14.3 |
| Jason Shaw | 25 | 28 | 4 | 0 | 89.3 |
| Steve Rizio | 17 | 23 | 3 | 0 | 73.9 |
| sam hewitt | 39 | 31 | 5 | 0 | 125.8 |
| Adam Prewett* | 23 | 12 | 4 | 0 | 191.7 |
| Dusty Miller* | 2 | 5 | 0 | 0 | 40.0 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Alex Thorneycroft | 5.3 | 0 | 56 | 0 | 10.18 |
| Jason Shaw | 8 | 0 | 31 | 2 | 3.87 |
| Adam Prewett | 8 | 0 | 64 | 1 | 8.00 |
| Alex Inwood | 4 | 0 | 26 | 0 | 6.50 |
| Gavin Thomson | 8 | 0 | 35 | 4 | 4.37 |
| sam hewitt | 5 | 0 | 19 | 1 | 3.80 |
Blackwood 1st XI
8/231 (38.3)
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben Whitehouse | 79 | 78 | 12 | 2 | 101.3 |
| Brad Mcniven | 33 | 30 | 4 | 0 | 110.0 |
| Luke Whitehouse | 56 | 44 | 9 | 1 | 127.3 |
| Alex Hand | 0 | 5 | 0 | 0 | 0.0 |
| John Hand* | 25 | 34 | 2 | 0 | 73.5 |
| Matthew Meehan | 3 | 6 | 0 | 0 | 50.0 |
| Mingma Sherpa | 17 | 23 | 2 | 0 | 73.9 |
| Satish Jaiswal | 0 | 2 | 0 | 0 | 0.0 |
| Steven Taylor | 11 | 15 | 1 | 0 | 73.3 |
| Leo Card* | 0 | 1 | 0 | 0 | 0.0 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Luke Whitehouse | 8 | 1 | 43 | 1 | 5.37 |
| Matthew Meehan | 8 | 0 | 39 | 1 | 4.87 |
| John Hand | 8 | 0 | 58 | 2 | 7.25 |
| Alex Hand | 4 | 1 | 20 | 1 | 5.00 |
| Mingma Sherpa | 8 | 0 | 46 | 0 | 5.75 |
| Tom Connally | 4 | 0 | 21 | 1 | 5.25 |
* not out. Dismissals, fall of wickets and ball by ball are on PlayHQ.