
Mixed U11 West · Round 2
Trentham U11 Red v Kyneton U11 Yellow
Friday 30 October, 5pm · Trentham Recreation Reserve
Trentham U11 Red 0/122 (20) · Kyneton U11 Yellow 0/89 (20)
Trentham U11 Red
0/122 (20)
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Cooper Hull* | 16 | 15 | 2 | 0 | 106.7 |
| Wren Alexander* | 7 | 15 | 0 | 0 | 46.7 |
| Flynn Bell-Morison* | 3 | 15 | 0 | 0 | 20.0 |
| Elijah Matkovic* | 16 | 15 | 0 | 1 | 106.7 |
| Evie Hull* | 2 | 15 | 0 | 0 | 13.3 |
| Jack Matkovic* | 23 | 15 | 3 | 0 | 153.3 |
| Ziggy Ford* | 21 | 15 | 2 | 0 | 140.0 |
| Jude Curtin* | 13 | 15 | 1 | 0 | 86.7 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Cooper Hull | 3 | 0 | 14 | 0 | 4.66 |
| Evie Hull | 3 | 0 | 25 | 1 | 8.33 |
| Wren Alexander | 2 | 0 | 8 | 1 | 4.00 |
| Ziggy Ford | 3 | 0 | 17 | 0 | 5.66 |
| Flynn Bell-Morison | 3 | 0 | 7 | 2 | 2.33 |
| Jude Curtin | 2 | 0 | 3 | 1 | 1.50 |
| Elijah Matkovic | 2 | 0 | 8 | 0 | 4.00 |
| Jack Matkovic | 2 | 0 | 7 | 0 | 3.50 |
Kyneton U11 Yellow
0/89 (20)
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Theodore Zuidland* | 34 | 20 | 6 | 0 | 170.0 |
| Roy Hull* | 10 | 20 | 1 | 0 | 50.0 |
| Leroy Needham* | 3 | 20 | 0 | 0 | 15.0 |
| Albert Kendall* | 2 | 20 | 0 | 0 | 10.0 |
| Harrison Chamberlin* | 11 | 20 | 1 | 0 | 55.0 |
| Lachlan Bracher* | 3 | 20 | 0 | 0 | 15.0 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lachlan Bracher | 4 | 0 | 25 | 2 | 6.25 |
| Harrison Chamberlin | 4 | 0 | 23 | 2 | 5.75 |
| Albert Kendall | 2 | 0 | 10 | 0 | 5.00 |
| Leroy Needham | 4 | 0 | 35 | 1 | 8.75 |
| Theodore Zuidland | 4 | 0 | 20 | 3 | 5.00 |
| Roy Hull | 2 | 0 | 9 | 0 | 4.50 |
* not out. Dismissals, fall of wickets and ball by ball are on PlayHQ.