
Jensen Shield North B · Round 1
Kyneton 1st XI v Trentham 1st XI
Saturday 10 October, 1pm · Kyneton Showgrounds Recreation Reserve
Kyneton 1st XI 10/55 (22) · Trentham 1st XI 5/193 (40)
Kyneton 1st XI
10/55 (22)
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Simon Dundas | 0 | 3 | 0 | 0 | 0.0 |
| Stephen Burgis | 9 | 18 | 1 | 0 | 50.0 |
| Brodie Gamble | 4 | 17 | 0 | 0 | 23.5 |
| Anthony Costa | 9 | 24 | 0 | 0 | 37.5 |
| Kieran Campbell | 15 | 29 | 2 | 0 | 51.7 |
| Reagan Matheson | 7 | 15 | 0 | 0 | 46.7 |
| Mick Garrigan | 0 | 1 | 0 | 0 | 0.0 |
| Austin May | 3 | 11 | 0 | 0 | 27.3 |
| Hayden Edmondston | 2 | 7 | 0 | 0 | 28.6 |
| Clyde Drago-Stevens | 0 | 10 | 0 | 0 | 0.0 |
| Paul Bracher* | 0 | 2 | 0 | 0 | 0.0 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Austin May | 8 | 0 | 36 | 1 | 4.50 |
| Clyde Drago-Stevens | 3 | 0 | 12 | 0 | 4.00 |
| Mick Garrigan | 8 | 1 | 45 | 0 | 5.62 |
| Stephen Burgis | 7 | 1 | 23 | 1 | 3.28 |
| Reagan Matheson | 8 | 1 | 38 | 2 | 4.75 |
| Kieran Campbell | 4 | 0 | 26 | 0 | 6.50 |
| Simon Dundas | 2 | 0 | 11 | 1 | 5.50 |
Trentham 1st XI
5/193 (40)
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Gavin Thomson | 49 | 47 | 7 | 1 | 104.3 |
| Mark Reid | 21 | 62 | 2 | 0 | 33.9 |
| Fill-in | 38 | 65 | 2 | 0 | 58.5 |
| Steve Rizio | 1 | 4 | 0 | 0 | 25.0 |
| Private player* | 55 | 53 | 8 | 0 | 103.8 |
| Jason Shaw | 12 | 12 | 2 | 0 | 100.0 |
| Adam Prewett* | 4 | 8 | 1 | 0 | 50.0 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Private player | 4 | 0 | 10 | 2 | 2.50 |
| Fill-in | 4 | 2 | 6 | 1 | 1.50 |
| Sullivan Miller | 4 | 0 | 20 | 1 | 5.00 |
| Alex Thorneycroft | 5 | 0 | 15 | 1 | 3.00 |
| Adam Prewett | 3 | 2 | 3 | 3 | 1.00 |
| Tom Boyer | 2 | 1 | 0 | 2 | 0.00 |
* not out. Dismissals, fall of wickets and ball by ball are on PlayHQ.