
Senior cricket · Jensen 3rds · 2007 to 2024
Isaac Jennings
124Games
960Runs
28.0Bat avg since 2023
50HS since 2023
144Wickets
0/24Best
21Catches
Senior cricket, season by season
From the 1st XI scorecards on PlayHQ, 2023/24 onward| Season | Team | G | Inns | NO | Runs | HS | Avg | SR | 50s | 100s | Ov | Wkts | Best | Avg | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2023/24 | Jensen 3rds | 5 | 4 | 1 | 84 | 50 | 28.0 | 84.8 | 1 | 0 | 3 | 0 | 0/24 | – | 8.00 | 0 |
| Since 2023/24 | 5 | 4 | 1 | 84 | 50 | 28.0 | 84.8 | 1 | 0 | 3 | 0 | 0/24 | – | 8.00 | 0 |
Earlier seasons
From the club’s records, senior cricket, 2007/08 to 2022/23| Season | M | Runs | Bat avg | Wkts | Bowl avg | Ct |
|---|---|---|---|---|---|---|
| 2022/23 | 1 | 0 | – | 0 | – | 0 |
| 2021/22 | 10 | 23 | 3.29 | 12 | 19.25 | 0 |
| 2020/21 | 3 | 7 | 7.00 | 0 | – | 0 |
| 2019/20 | 10 | 76 | 9.50 | 6 | 27.17 | 2 |
| 2018/19 | 2 | 4 | 2.00 | 4 | 11.00 | 0 |
| 2017/18 | 11 | 78 | 8.67 | 11 | 35.45 | 3 |
| 2016/17 | 11 | 124 | 11.27 | 21 | 19.86 | 3 |
| 2014/15 | 14 | 38 | 4.75 | 24 | 17.38 | 1 |
| 2013/14 | 14 | 30 | 6.00 | 22 | 20.41 | 3 |
| 2012/13 | 13 | 128 | 10.67 | 25 | 19.08 | 3 |
| 2011/12 | 10 | 150 | 13.64 | 6 | 28.00 | 3 |
| 2010/11 | 11 | 132 | 11.00 | 9 | 27.56 | 1 |
| 2008/09 | 7 | 86 | 17.20 | 4 | 22.25 | 2 |
| 2007/08 | 2 | 0 | – | 0 | – | 0 |
| Total | 119 | 876 | – | 144 | – | 21 |
Season totals as the club’s books record them; innings-by-innings detail for these years is not on PlayHQ.
Every senior game
5 innings, newest first| Date | Team | Opponent | Bat | Balls | 4s | 6s | Bowl | Ov | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 Mar 2024 | Trentham - Jensen 3rds | Melton South - Jensen 3rds · Grand Final | 28 | 36 | 5 | 0 | Scorecard | |||
| 2 Mar 2024 | Trentham - Jensen 3rds | Kyneton - Jensen 3rds · Semi Finals | 6* | 9 | 1 | 0 | Scorecard | |||
| 24 Feb 2024 | Trentham - Jensen 3rds | Melton South - Jensen 3rds · Round 15 | 50 | 50 | 7 | 2 | Scorecard | |||
| 3 Feb 2024 | Trentham - Jensen 3rds | Melton - Jensen 3rds · Round 12 | 0 | 4 | 0 | 0 | Scorecard | |||
| 11 Nov 2023 | Trentham - Jensen 3rds | Melton - Jensen 3rds · Round 4 | dnb | 0/24 | 3 | Scorecard |
* not out (a retired batter counts as not out). dnb: did not bat.