
Senior cricket · Trentham Cricket Club · 2010 to 2022
Jake Prewett
65Games
320Runs
48Wickets
21Catches
Earlier seasons
From the club’s records, senior cricket, 2010/11 to 2022/23| Season | M | Runs | Bat avg | Wkts | Bowl avg | Ct |
|---|---|---|---|---|---|---|
| 2022/23 | 3 | 28 | 9.33 | 1 | 50.00 | 1 |
| 2019/20 | 2 | 0 | – | 0 | – | 0 |
| 2016/17 | 9 | 57 | 11.40 | 12 | 16.50 | 4 |
| 2014/15 | 14 | 64 | 16.00 | 23 | 13.78 | 5 |
| 2013/14 | 8 | 12 | 3.00 | 7 | 24.14 | 3 |
| 2012/13 | 12 | 70 | 14.00 | 2 | 42.00 | 4 |
| 2011/12 | 11 | 47 | 5.22 | 2 | 81.50 | 2 |
| 2010/11 | 6 | 42 | 7.00 | 1 | 24.00 | 2 |
| Total | 65 | 320 | – | 48 | – | 21 |
Season totals as the club’s books record them; innings-by-innings detail for these years is not on PlayHQ.