
Senior cricket · Trentham Cricket Club · 2007 to 2013
James Gray
28Games
187Runs
10Wickets
8Catches
Earlier seasons
From the club’s records, senior cricket, 2007/08 to 2013/14| Season | M | Runs | Bat avg | Wkts | Bowl avg | Ct |
|---|---|---|---|---|---|---|
| 2013/14 | 1 | 14 | – | 0 | – | 1 |
| 2011/12 | 9 | 75 | 10.71 | 3 | 24.33 | 2 |
| 2010/11 | 9 | 74 | 37.00 | 0 | – | 4 |
| 2008/09 | 7 | 24 | 6.00 | 7 | 16.00 | 1 |
| 2007/08 | 2 | 0 | – | 0 | – | 0 |
| Total | 28 | 187 | – | 10 | – | 8 |
Season totals as the club’s books record them; innings-by-innings detail for these years is not on PlayHQ.