
Senior cricket · Trentham Cricket Club · 2011 to 2016
Joseph Clarke
29Games
330Runs
14Wickets
9Catches
Earlier seasons
From the club’s records, senior cricket, 2011/12 to 2016/17| Season | M | Runs | Bat avg | Wkts | Bowl avg | Ct |
|---|---|---|---|---|---|---|
| 2016/17 | 0 | 0 | – | 0 | – | 0 |
| 2014/15 | 1 | 14 | 14.00 | 0 | – | 0 |
| 2013/14 | 10 | 82 | 10.25 | 3 | 33.67 | 5 |
| 2012/13 | 13 | 229 | 16.36 | 10 | 30.80 | 1 |
| 2011/12 | 5 | 5 | 2.50 | 1 | 36.00 | 3 |
| Total | 29 | 330 | – | 14 | – | 9 |
Season totals as the club’s books record them; innings-by-innings detail for these years is not on PlayHQ.