
Senior cricket · Trentham Cricket Club · 2010 to 2016
Luke Adams
58Games
631Runs
12Wickets
20Catches
Earlier seasons
From the club’s records, senior cricket, 2010/11 to 2016/17| Season | M | Runs | Bat avg | Wkts | Bowl avg | Ct |
|---|---|---|---|---|---|---|
| 2016/17 | 3 | 4 | 2.00 | 1 | 41.00 | 0 |
| 2014/15 | 1 | 0 | 0.00 | 0 | – | 0 |
| 2013/14 | 8 | 135 | 16.88 | 0 | – | 7 |
| 2012/13 | 13 | 211 | 16.23 | 0 | – | 2 |
| 2011/12 | 18 | 177 | 17.70 | 10 | 24.10 | 9 |
| 2010/11 | 15 | 104 | 11.56 | 1 | 168.00 | 2 |
| Total | 58 | 631 | – | 12 | – | 20 |
Season totals as the club’s books record them; innings-by-innings detail for these years is not on PlayHQ.