
Senior cricket · Trentham Cricket Club · 2013 to 2022
Thomas Boyer
97Games
349Runs
61Wickets
24Catches
Earlier seasons
From the club’s records, senior cricket, 2013/14 to 2022/23| Season | M | Runs | Bat avg | Wkts | Bowl avg | Ct |
|---|---|---|---|---|---|---|
| 2022/23 | 8 | 37 | 5.29 | 7 | 45.00 | 3 |
| 2021/22 | 10 | 49 | 9.80 | 5 | 32.00 | 4 |
| 2020/21 | 15 | 64 | 12.80 | 3 | 38.33 | 1 |
| 2019/20 | 10 | 27 | 9.00 | 5 | 24.20 | 2 |
| 2018/19 | 10 | 16 | 2.67 | 8 | 39.75 | 4 |
| 2017/18 | 8 | 25 | 4.17 | 5 | 31.20 | 2 |
| 2016/17 | 13 | 21 | 3.50 | 17 | 21.18 | 4 |
| 2014/15 | 15 | 70 | 5.83 | 11 | 17.45 | 1 |
| 2013/14 | 8 | 40 | 6.67 | 0 | – | 3 |
| Total | 97 | 349 | – | 61 | – | 24 |
Season totals as the club’s books record them; innings-by-innings detail for these years is not on PlayHQ.