
Senior cricket · 1st XI · Jensen 2nds · Jensen 3rds · 2013 to 2026
Sam Hewitt
107Games
2047Runs
22.6Bat avg since 2023
59HS since 2023
50Wickets
2/12Best
64Catches
Senior cricket, season by season
From the 1st XI scorecards on PlayHQ, 2023/24 onward| Season | Team | G | Inns | NO | Runs | HS | Avg | SR | 50s | 100s | Ov | Wkts | Best | Avg | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2026/27 | 1st XI | 2 | 2 | 0 | 98 | 59 | 49.0 | 125.6 | 1 | 0 | – | – | – | – | – | 0 |
| Summer 2025/26 | 1st XI | 6 | 4 | 0 | 61 | 39 | 15.3 | 105.2 | 0 | 0 | 6 | 2 | 2/12 | 11.0 | 3.67 | 2 |
| Summer 2024/25 | Jensen 2nds | 7 | 4 | 1 | 63 | 44* | 21.0 | 131.3 | 0 | 0 | – | – | – | – | – | 5 |
| Summer 2023/24 | Jensen 3rds | 1 | 1 | 0 | 4 | 4 | 4.0 | 66.7 | 0 | 0 | – | – | – | – | – | 0 |
| Since 2023/24 | 16 | 11 | 1 | 226 | 59 | 22.6 | 118.9 | 1 | 0 | 6 | 2 | 2/12 | 11.0 | 3.67 | 7 |
Earlier seasons
From the club’s records, senior cricket, 2013/14 to 2022/23| Season | M | Runs | Bat avg | Wkts | Bowl avg | Ct |
|---|---|---|---|---|---|---|
| 2022/23 | 4 | 119 | 29.75 | 7 | 20.57 | 2 |
| 2021/22 | 7 | 141 | 28.20 | 0 | – | 5 |
| 2020/21 | 12 | 267 | 29.67 | 0 | – | 3 |
| 2019/20 | 7 | 23 | 4.60 | 1 | 31.00 | 8 |
| 2018/19 | 10 | 134 | 16.75 | 12 | 18.00 | 11 |
| 2017/18 | 10 | 417 | 52.13 | 5 | 33.00 | 4 |
| 2016/17 | 9 | 105 | 15.00 | 5 | 22.80 | 7 |
| 2014/15 | 17 | 280 | 16.47 | 8 | 7.75 | 10 |
| 2013/14 | 15 | 335 | 30.45 | 10 | 25.30 | 7 |
| Total | 91 | 1821 | – | 48 | – | 57 |
Season totals as the club’s books record them; innings-by-innings detail for these years is not on PlayHQ.
Every senior game
16 innings, newest first| Date | Team | Opponent | Bat | Balls | 4s | 6s | Bowl | Ov | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 Oct 2026 | Trentham 1st XI | Woodend 3rd XI · Round 3 | 59 | 47 | 10 | 0 | Scorecard | |||
| 17 Oct 2026 | Trentham 1st XI | Blackwood 1st XI · Round 2 | 39 | 31 | 5 | 0 | Scorecard | |||
| 21 Feb 2026 | Trentham - 1st XI | Gisborne - 3rd XI · Round 15 | 11 | 14 | 1 | 0 | Scorecard | |||
| 14 Feb 2026 | Trentham - 1st XI | Blackwood - 1st XI · Round 14 | dnb | 2/12 | 5 | 1 | Scorecard | |||
| 29 Nov 2025 | Trentham - 1st XI | Riddell - 1st XI · Round 7 | 3 | 3 | 0 | 0 | Scorecard | |||
| 22 Nov 2025 | Trentham - 1st XI | Sunbury United - 3rd XI · Round 6 | 8 | 13 | 2 | 0 | Scorecard | |||
| 18 Oct 2025 | Trentham - 1st XI | Woodend - 3rd XI · Round 2 | 39 | 28 | 2 | 3 | Scorecard | |||
| 11 Oct 2025 | Trentham - 1st XI | Wallan - 3rd XI · Round 1 | dnb | 0/10 | 1 | 1 | Scorecard | |||
| 22 Feb 2025 | Trentham - Jensen 2nds | Blackwood - Jensen 2nds · Round 15 | 9 | 9 | 0 | 1 | Scorecard | |||
| 15 Feb 2025 | Trentham - Jensen 2nds | Malmsbury - Jensen 2nds · Round 14 | dnb | 1 | Scorecard | |||||
| 7 Dec 2024 | Trentham - Jensen 2nds | Blackwood - Jensen 2nds · Round 8 | dnb | 3 | Scorecard | |||||
| 16 Nov 2024 | Trentham - Jensen 2nds | Hanging Rock - Jensen 2nds · Round 5 | 10 | 9 | 2 | 0 | Scorecard | |||
| 9 Nov 2024 | Trentham - Jensen 2nds | Lancefield - Jensen 2nds · Round 4 | 44* | 28 | 6 | 2 | Scorecard | |||
| 19 Oct 2024 | Trentham - Jensen 2nds | Rupertswood - Jensen 2nds · Round 2 | dnb | 1 | Scorecard | |||||
| 12 Oct 2024 | Trentham - Jensen 2nds | Blackwood - Jensen 2nds · Round 1 | 0 | 2 | 0 | 0 | Scorecard | |||
| 24 Feb 2024 | Trentham - Jensen 3rds | Melton South - Jensen 3rds · Round 15 | 4 | 6 | 1 | 0 | Scorecard |
* not out (a retired batter counts as not out). dnb: did not bat.