
Junior cricket · Under 11 · Under 13 · 2024 to 2026
Jamie Hewitt
21Games
31Runs
6*High score
0Wickets
0/2Best
0Catches
Junior cricket
Under 11 · Under 13 · 2024 to 2026 · junior batters retire at a set score, so no averages| Season | Team | G | Inns | NO | Runs | HS | 50s | Ov | Wkts | Best | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2026/27 | U13 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0/2 | 0 |
| Summer 2025/26 | U11 Black | 9 | 7 | 7 | 19 | 6* | 0 | 4 | 0 | 0/3 | 0 |
| Summer 2024/25 | U11 | 10 | 8 | 8 | 12 | 4* | 0 | 5 | 0 | 0/8 | 0 |
| Since 2023/24 | 21 | 16 | 15 | 31 | 6* | 0 | 11 | 0 | 0/2 | 0 |
Every junior game
21 innings, newest first| Date | Team | Opponent | Bat | Balls | 4s | 6s | Bowl | Ov | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 Nov 2026 | Trentham U13 | Macedon U13 Blue · Round 4 | 0 | 3 | 0 | 0 | Scorecard | |||
| 17 Oct 2026 | Trentham U13 | Woodend U13 Green · Round 2 | dnb | 0/2 | 2 | Scorecard | ||||
| 13 Feb 2026 | Trentham U11 Black | Kyneton U11 Silver · Round 11 | 0* | 17 | 0 | 0 | Scorecard | |||
| 30 Jan 2026 | Trentham U11 Black | Gisborne U11 White · Round 9 | 3* | 17 | 0 | 0 | Scorecard | |||
| 12 Dec 2025 | Trentham U11 Black | Kyneton U11 Gold · Round 8 | 0* | 15 | 0 | 0 | Scorecard | |||
| 5 Dec 2025 | Trentham U11 Black | Macedon U11 White · Round 7 | dnb | 0/9 | 3 | Scorecard | ||||
| 28 Nov 2025 | Trentham U11 Black | Macedon U11 Red · Round 6 | 2* | 16 | 0 | 0 | Scorecard | |||
| 14 Nov 2025 | Trentham U11 Black | Woodend U11 Green · Round 4 | 3* | 15 | 0 | 0 | Scorecard | |||
| 7 Nov 2025 | Trentham U11 Black | Riddell U11 Red · Round 3 | dnb | 0/3 | 1 | Scorecard | ||||
| 31 Oct 2025 | Trentham U11 Black | Kyneton U11 Black · Round 2 | 6* | 18 | 0 | 0 | Scorecard | |||
| 24 Oct 2025 | Trentham U11 Black | Woodend U11 Gold · Round 1 | 5* | 15 | 0 | 0 | Scorecard | |||
| 28 Feb 2025 | Trentham U11 | Macedon U11 Red · Round 12 | 3* | 14 | 0 | 0 | Scorecard | |||
| 21 Feb 2025 | Trentham U11 | Kyneton U11 Black · Round 11 | 1* | 15 | 0 | 0 | Scorecard | |||
| 14 Feb 2025 | Trentham U11 | Gisborne U11 Red · Round 10 | 0* | 13 | 0 | 0 | Scorecard | |||
| 31 Jan 2025 | Trentham U11 | Gisborne U11 White · Round 8 | 1* | 15 | 0 | 0 | Scorecard | |||
| 29 Nov 2024 | Trentham U11 | Macedon U11 Blue · Round 6 | 1* | 14 | 0 | 0 | Scorecard | |||
| 22 Nov 2024 | Trentham U11 | Hanging Rock U11 Yellow · Round 5 | 1* | 16 | 0 | 0 | Scorecard | |||
| 15 Nov 2024 | Trentham U11 | Woodend U11 Green · Round 4 | dnb | 0/22 | 3 | Scorecard | ||||
| 8 Nov 2024 | Trentham U11 | Kyneton U11 Yellow · Round 3 | 1* | 15 | 0 | 0 | Scorecard | |||
| 1 Nov 2024 | Trentham U11 | Woodend U11 Gold · Round 2 | 4* | 13 | 0 | 0 | Scorecard | |||
| 25 Oct 2024 | Trentham U11 | Macedon U11 Red · Round 1 | dnb | 0/8 | 2 | Scorecard |
* not out (a retired batter counts as not out). dnb: did not bat.