
Junior cricket · Under 11 and Under 13 · every innings since Summer 2023/24
Junior stats
Runs, wickets and catches for every Saints junior, innings by innings from the PlayHQ scorecards. Junior batters retire at a set score, so there are no averages here: the numbers are what each player did, not how they rank. Tap a name for their games.
Summer 2026/27
Under 11 and Under 13 · 7 games played so farMost runs
- Edwin Leong992 inns · HS 55*
- Jack Matkovic423 inns · HS 22*
- Jack Rizio222 inns · HS 20*
- Cooper Hull211 inns · HS 21*
- Mason Moore182 inns · HS 18*
Most wickets
- Jack Rizio64.2 ov
- Edwin Leong54 ov
- Jack Matkovic29 ov
- Flynn Bell-Morison25 ov
- Jude Curtin25 ov
Highest score
- Edwin Leong55*17 fours, 2 sixes
- Jack Matkovic22*6 fours, 0 sixes
- Cooper Hull21*4 fours, 0 sixes
- Jack Rizio20*4 fours, 0 sixes
- Mason Moore18*1 fours, 0 sixes
Most catches
- Edwin Leong14 games
- Jack Matkovic17 games
- Jude Curtin13 games
Since Summer 2023/24
59 junior games on PlayHQ. Every figure links to its scorecards.Most runs
- Edwin Leong37023 games · HS 55*
- Jack Rizio22743 games · HS 21*
- Jack Matkovic17227 games · HS 22*
- Clancy Miller12228 games · HS 16*
- Mason Thompson999 games · HS 25*
Most wickets
- Jack Rizio2643 games · best 4/2
- Edwin Leong1623 games · best 5/12
- Clancy Miller1328 games · best 2/6
- Cooper Hull1113 games · best 3/3
- Sullivan Miller59 games · best 3/13
Highest scores
- Edwin Leong55*1 fifties
- Mason Thompson25*0 fifties
- Jack Matkovic22*0 fifties
- Ollie Reid22*0 fifties
- Jack Rizio21*0 fifties
Most catches
- Clancy Miller628 games
- Jack Rizio443 games
- Cooper Hull413 games
- Mason Thompson49 games
- Wynn Climie48 games
Every junior player
33 players since Summer 2023/24 · sorted by games · junior cricket only| Player | Games | Runs | Wkts | Ct | HS | Played |
|---|---|---|---|---|---|---|
| Jack Rizio | 43 | 227 | 26 | 4 | 21* | 2023 to 2026 |
| Clancy Miller | 34 | 147 | 15 | 6 | 16* | 2022 to 2026 |
| Edwin Leong | 31 | 418 | 25 | 4 | 55* | 2022 to 2026 |
| Jack Matkovic | 27 | 172 | 3 | 2 | 22* | 2024 to 2026 |
| Lily Malone | 27 | 142 | 9 | 1 | 14* | 2020 to 2026 |
| Sullivan Miller | 27 | 151 | 12 | 1 | 15* | 2020 to 2024 |
| Gordan Morris | 25 | 83 | 0 | 3 | 12* | 2022 to 2026 |
| Cormac Powney | 24 | 77 | 1 | 0 | 11* | 2023 to 2026 |
| William Matkovic | 24 | 47 | 0 | 0 | 7* | 2024 to 2026 |
| Jamie Hewitt | 21 | 31 | 0 | 0 | 6* | 2024 to 2026 |
| Nathan Hood | 19 | 45 | 1 | 0 | 8* | 2023 to 2026 |
| Xavier Watson | 19 | 27 | 1 | 0 | 5* | 2021 to 2024 |
| Jax Reid | 15 | 33 | 5 | 3 | 8 | 2020 to 2026 |
| Cooper Hull | 13 | 50 | 11 | 4 | 21* | 2025 to 2026 |
| Elijah Matkovic | 13 | 31 | 1 | 0 | 6* | 2025 to 2026 |
| Mason Moore | 13 | 23 | 2 | 0 | 18* | 2025 to 2026 |
| Ollie Reid | 13 | 61 | 2 | 0 | 22* | 2025 to 2026 |
| Ziggy Ford | 13 | 14 | 3 | 0 | 6* | 2025 to 2026 |
| Evan Papet | 11 | 57 | 4 | 0 | 15* | 2024 to 2025 |
| Evie Hull | 11 | 7 | 4 | 0 | 5* | 2025 to 2026 |
| Flynn Bell-Morison | 11 | 16 | 5 | 0 | 9* | 2025 to 2026 |
| Abby Hewitt | 9 | 8 | 0 | 0 | 3* | 2025 to 2026 |
| Abel Dimas | 9 | 4 | 5 | 0 | 4* | 2025 to 2026 |
| Erastus Dimas | 9 | 3 | 5 | 0 | 3* | 2025 to 2026 |
| Jamison O’Connell | 9 | 46 | 1 | 0 | 8* | 2022 to 2024 |
| Mason Thompson | 9 | 99 | 4 | 4 | 25* | 2025 to 2026 |
| Dylan Kendler-Arnold | 8 | 47 | 1 | 0 | 10* | 2023 to 2024 |
| Wynn Climie | 8 | 27 | 3 | 4 | 21* | 2025 to 2026 |
| Raphael Simoneau | 7 | 28 | 0 | 0 | 7* | 2025 to 2026 |
| Raff Ryan | 6 | 5 | 0 | 0 | 4 | 2025 to 2026 |
| Lachlan Daley | 5 | 1 | 0 | 0 | 1 | 2025 to 2026 |
| Jude Curtin | 3 | 7 | 2 | 1 | 7* | 2026 |
| Wren Alexander | 3 | 1 | 1 | 0 | 1* | 2026 |
Junior games only, from the PlayHQ scorecards. A junior who has also played for the 1st XI has their senior games on the seniors page. A retired batter counts as not out. Players with a private PlayHQ profile are left out.