
Senior cricket · 1st XI · 2026
Edwin Leong
1Games
0Runs
–Bat avg
–High score
0Wickets
0/26Best
0Catches
Senior cricket, season by season
From the 1st XI scorecards on PlayHQ, 2023/24 onward| Season | Team | G | Inns | NO | Runs | HS | Avg | SR | 50s | 100s | Ov | Wkts | Best | Avg | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2026/27 | 1st XI | 1 | 0 | 0 | 0 | – | – | – | 0 | 0 | 4 | 0 | 0/26 | – | 6.50 | 0 |
| Since 2023/24 | 1 | 0 | 0 | 0 | – | – | – | 0 | 0 | 4 | 0 | 0/26 | – | 6.50 | 0 |
Every senior game
1 innings, newest first| Date | Team | Opponent | Bat | Balls | 4s | 6s | Bowl | Ov | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 Nov 2026 | Trentham 1st XI | Gisborne 4th XI · Round 4 | dnb | 0/26 | 4 | Scorecard |
* not out (a retired batter counts as not out). dnb: did not bat.
Junior cricket
Under 11 · Under 13 · 2022 to 2026 · junior batters retire at a set score, so no averagesGames31
Runs418
HS since 202355*
Wickets25
Best5/12
Catches4
| Season | Team | G | Inns | NO | Runs | HS | 50s | Ov | Wkts | Best | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2026/27 | U13 | 4 | 2 | 2 | 99 | 55* | 1 | 4 | 5 | 3/3 | 1 |
| Summer 2025/26 | U11 Black, U13 Mixed | 10 | 7 | 4 | 159 | 46* | 0 | 7 | 4 | 3/10 | 0 |
| Summer 2023/24 | U11 West | 9 | 6 | 6 | 112 | 28* | 0 | 8 | 7 | 5/12 | 2 |
| Since 2023/24 | 23 | 15 | 12 | 370 | 55* | 1 | 19 | 16 | 5/12 | 3 |
Earlier seasons
From the club’s records, junior cricket, 2022/23 to 2022/23| Season | M | Runs | Wkts | Ct |
|---|---|---|---|---|
| 2022/23 | 8 | 48 | 9 | 1 |
| Total | 8 | 48 | 9 | 1 |
Season totals as the club’s books record them; innings-by-innings detail for these years is not on PlayHQ.
Every junior game
23 innings, newest first| Date | Team | Opponent | Bat | Balls | 4s | 6s | Bowl | Ov | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 Nov 2026 | Trentham U13 | Macedon U13 Blue · Round 4 | 44* | 27 | 8 | 0 | Scorecard | |||
| 24 Oct 2026 | Trentham U13 | Gisborne U13 Grey · Round 3 | 55* | 20 | 9 | 2 | Scorecard | |||
| 17 Oct 2026 | Trentham U13 | Woodend U13 Green · Round 2 | dnb | 3/3 | 2 | Scorecard | ||||
| 10 Oct 2026 | Trentham U13 | Gisborne U13 White · Round 1 | dnb | 2/9 | 2 | 1 | Scorecard | |||
| 21 Feb 2026 | Trentham U13 Mixed | Gisborne U13 Boys White · Round 12 | 27 | 31 | 5 | 0 | Scorecard | |||
| 7 Feb 2026 | Trentham U13 Mixed | Woodend U13 White · Round 11 | 46* | 29 | 9 | 0 | Scorecard | |||
| 31 Jan 2026 | Trentham U13 Mixed | Hanging Rock U13 Boys · Round 10 | dnb | 1/5 | 2 | Scorecard | ||||
| 13 Dec 2025 | Trentham U13 Mixed | Gisborne U13 Boys Red · Round 9 | dnb | 3/10 | 3 | Scorecard | ||||
| 3 Dec 2025 | Trentham U13 Mixed | Wallan U13 Boys Black · Round 7 | dnb | 0/12 | 2 | Scorecard | ||||
| 22 Nov 2025 | Trentham U13 Mixed | Romsey U13 Boys Black · Round 6 | 25* | 20 | 4 | 0 | Scorecard | |||
| 15 Nov 2025 | Trentham U13 Mixed | Broadford U13 Boys · Round 5 | 0 | 1 | 0 | 0 | Scorecard | |||
| 31 Oct 2025 | Trentham U11 Black | Kyneton U11 Black · Round 2 | 17* | 17 | 3 | 0 | Scorecard | |||
| 18 Oct 2025 | Trentham U13 Mixed | Macedon U13 Boys Blue · Round 2 | 27 | 43 | 3 | 0 | Scorecard | |||
| 11 Oct 2025 | Trentham U13 Mixed | Macedon U13 Boys Red · Round 1 | 17* | 28 | 2 | 0 | Scorecard | |||
| 23 Feb 2024 | Trentham U11 West | Woodend SR U11 West · Round 11 | 23* | 17 | 4 | 0 | Scorecard | |||
| 16 Feb 2024 | Trentham U11 West | Hanging Rock Yellow U11 West · Round 10 | dnb | 5/12 | 4 | 1 | Scorecard | |||
| 9 Feb 2024 | Trentham U11 West | Macedon Blue U11 West · Round 9 | 12* | 13 | 0 | 0 | Scorecard | |||
| 2 Feb 2024 | Trentham U11 West | Hanging Rock Red U11 West · Round 8 | 16* | 17 | 3 | 0 | Scorecard | |||
| 8 Dec 2023 | Trentham U11 West | Kyneton Black U11 West · Round 7 | 19* | 13 | 3 | 0 | Scorecard | |||
| 1 Dec 2023 | Trentham U11 West | Macedon White U11 West · Round 6 | dnb | 2/3 | 2 | 1 | Scorecard | |||
| 17 Nov 2023 | Trentham U11 West | Woodend AC U11 West · Round 4 | dnb | 0/4 | 2 | Scorecard | ||||
| 10 Nov 2023 | Trentham U11 West | Riddell White U11 West · Round 3 | 14* | 15 | 2 | 0 | Scorecard | |||
| 3 Nov 2023 | Trentham U11 West | Gisborne Green U11 West · Round 2 | 28* | 15 | 6 | 0 | Scorecard |
* not out (a retired batter counts as not out). dnb: did not bat.