
Junior cricket · Under 11 · Under 13 · 2023 to 2026
Jack Rizio
43Games
227Runs
21*High score
26Wickets
4/2Best
4Catches
Junior cricket
Under 11 · Under 13 · 2023 to 2026 · junior batters retire at a set score, so no averages| Season | Team | G | Inns | NO | Runs | HS | 50s | Ov | Wkts | Best | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2026/27 | U13 | 4 | 2 | 1 | 22 | 20* | 0 | 4.2 | 6 | 4/2 | 0 |
| Summer 2025/26 | U11 Black, U11 Red, U13 Mixed | 19 | 8 | 4 | 83 | 21* | 0 | 33 | 16 | 4/14 | 2 |
| Summer 2024/25 | U11 | 11 | 8 | 8 | 77 | 19* | 0 | 9 | 3 | 2/7 | 0 |
| Summer 2023/24 | U11 West | 9 | 6 | 6 | 45 | 10* | 0 | 10 | 1 | 1/8 | 2 |
| Since 2023/24 | 43 | 24 | 19 | 227 | 21* | 0 | 56.2 | 26 | 4/2 | 4 |
Every junior game
43 innings, newest first| Date | Team | Opponent | Bat | Balls | 4s | 6s | Bowl | Ov | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 Nov 2026 | Trentham U13 | Macedon U13 Blue · Round 4 | 2 | 3 | 0 | 0 | Scorecard | |||
| 24 Oct 2026 | Trentham U13 | Gisborne U13 Grey · Round 3 | 20* | 15 | 4 | 0 | Scorecard | |||
| 17 Oct 2026 | Trentham U13 | Woodend U13 Green · Round 2 | dnb | 2/0 | 2 | Scorecard | ||||
| 10 Oct 2026 | Trentham U13 | Gisborne U13 White · Round 1 | dnb | 4/2 | 2.2 | Scorecard | ||||
| 21 Feb 2026 | Trentham U13 Mixed | Gisborne U13 Boys White · Round 12 | 6 | 20 | 1 | 0 | Scorecard | |||
| 20 Feb 2026 | Trentham U11 Red | Gisborne U11 White · Round 12 | dnb | 1/14 | 3 | Scorecard | ||||
| 13 Feb 2026 | Trentham U11 Red | Kyneton U11 Gold · Round 11 | 16* | 17 | 2 | 0 | Scorecard | |||
| 7 Feb 2026 | Trentham U13 Mixed | Woodend U13 White · Round 11 | 3 | 10 | 0 | 0 | Scorecard | |||
| 6 Feb 2026 | Trentham U11 Red | Macedon U11 White · Round 10 | dnb | 1/3 | 3 | Scorecard | ||||
| 31 Jan 2026 | Trentham U13 Mixed | Hanging Rock U13 Boys · Round 10 | dnb | 1/8 | 2 | Scorecard | ||||
| 30 Jan 2026 | Trentham U11 Red | Macedon U11 Red · Round 9 | dnb | 3/7 | 3 | 1 | Scorecard | |||
| 13 Dec 2025 | Trentham U13 Mixed | Gisborne U13 Boys Red · Round 9 | dnb | 1/19 | 3 | 1 | Scorecard | |||
| 12 Dec 2025 | Trentham U11 Red | Kyneton U11 Yellow · Round 8 | dnb | 4/14 | 4 | Scorecard | ||||
| 8 Dec 2025 | Trentham U11 Red | Woodend U11 Green · Round 7 | 21* | 18 | 3 | 0 | Scorecard | |||
| 3 Dec 2025 | Trentham U13 Mixed | Wallan U13 Boys Black · Round 7 | dnb | 0/18 | 2 | Scorecard | ||||
| 28 Nov 2025 | Trentham U11 Red | Riddell U11 Red · Round 6 | dnb | 0/25 | 4 | Scorecard | ||||
| 15 Nov 2025 | Trentham U13 Mixed | Broadford U13 Boys · Round 5 | 1 | 11 | 0 | 0 | Scorecard | |||
| 14 Nov 2025 | Trentham U11 Red | Woodend U11 Gold · Round 4 | dnb | 1/4 | 3 | Scorecard | ||||
| 7 Nov 2025 | Trentham U11 Red | Macedon U11 Blue · Round 3 | 12* | 17 | 0 | 0 | Scorecard | |||
| 31 Oct 2025 | Trentham U11 Black | Kyneton U11 Black · Round 2 | 18* | 17 | 2 | 0 | Scorecard | |||
| 29 Oct 2025 | Trentham U11 Red | Gisborne U11 Grey · Round 2 | dnb | 3/4 | 3 | Scorecard | ||||
| 18 Oct 2025 | Trentham U13 Mixed | Macedon U13 Boys Blue · Round 2 | 6 | 15 | 0 | 0 | Scorecard | |||
| 11 Oct 2025 | Trentham U13 Mixed | Macedon U13 Boys Red · Round 1 | dnb | 1/10 | 3 | Scorecard | ||||
| 28 Feb 2025 | Trentham U11 | Macedon U11 Red · Round 12 | 9* | 15 | 1 | 0 | Scorecard | |||
| 21 Feb 2025 | Trentham U11 | Kyneton U11 Black · Round 11 | 3* | 15 | 0 | 0 | Scorecard | |||
| 14 Feb 2025 | Trentham U11 | Gisborne U11 Red · Round 10 | 15* | 14 | 2 | 0 | Scorecard | |||
| 7 Feb 2025 | Trentham U11 | Hanging Rock U11 Red · Round 9 | dnb | 0/18 | 3 | Scorecard | ||||
| 31 Jan 2025 | Trentham U11 | Gisborne U11 White · Round 8 | 12* | 15 | 0 | 0 | Scorecard | |||
| 29 Nov 2024 | Trentham U11 | Macedon U11 Blue · Round 6 | 10* | 13 | 1 | 0 | Scorecard | |||
| 22 Nov 2024 | Trentham U11 | Hanging Rock U11 Yellow · Round 5 | 2* | 15 | 0 | 0 | Scorecard | |||
| 15 Nov 2024 | Trentham U11 | Woodend U11 Green · Round 4 | dnb | 2/7 | 3 | Scorecard | ||||
| 8 Nov 2024 | Trentham U11 | Kyneton U11 Yellow · Round 3 | 19* | 15 | 3 | 0 | Scorecard | |||
| 1 Nov 2024 | Trentham U11 | Woodend U11 Gold · Round 2 | 7* | 13 | 1 | 0 | Scorecard | |||
| 25 Oct 2024 | Trentham U11 | Macedon U11 Red · Round 1 | dnb | 1/2 | 3 | Scorecard | ||||
| 23 Feb 2024 | Trentham U11 West | Woodend SR U11 West · Round 11 | 10* | 15 | 1 | 0 | Scorecard | |||
| 16 Feb 2024 | Trentham U11 West | Hanging Rock Yellow U11 West · Round 10 | dnb | 0/16 | 4 | 1 | Scorecard | |||
| 9 Feb 2024 | Trentham U11 West | Macedon Blue U11 West · Round 9 | 8* | 13 | 0 | 0 | Scorecard | |||
| 2 Feb 2024 | Trentham U11 West | Hanging Rock Red U11 West · Round 8 | 9* | 17 | 0 | 0 | Scorecard | |||
| 8 Dec 2023 | Trentham U11 West | Kyneton Black U11 West · Round 7 | 5* | 13 | 0 | 0 | Scorecard | |||
| 1 Dec 2023 | Trentham U11 West | Macedon White U11 West · Round 6 | dnb | 1/8 | 3 | 1 | Scorecard | |||
| 17 Nov 2023 | Trentham U11 West | Woodend AC U11 West · Round 4 | dnb | 0/8 | 3 | Scorecard | ||||
| 10 Nov 2023 | Trentham U11 West | Riddell White U11 West · Round 3 | 5* | 14 | 0 | 0 | Scorecard | |||
| 3 Nov 2023 | Trentham U11 West | Gisborne Green U11 West · Round 2 | 8* | 15 | 0 | 0 | Scorecard |
* not out (a retired batter counts as not out). dnb: did not bat.